To export files to MIME-encoded HTML
1. | Choose Export... from the 'File' menu. |
3. | Select Discard file list if you want same-named files to be overwritten - see File List. |
4. | Choose MIME-encoded HTML as the 'Format'. |
5. | A filename (with extension .MHT) and folder are supplied. To create a different filename or extension, type in the new name or use wildcards. To select a different folder to store the file, use the Browse button. |
7. | Tick the Force monochrome checkbox if required. |
8. | Tick Run the associated program after creating the file if you want EscapeE to open the file immediately using your preferred program, e.g. Internet Explorer. |
9. | If you have data fields set up in the document, select the format for the Log file: see options for Log file export. |
10. | Click OK to export the pages. |
Notes
As with 'HTML' export, 'MIME-encoded HTML' creates files that can be opened by web browsers. In this format a single file is created that contains all the resources packaged as a Multipart/Related MIME document. If a local file path is specified then this will be used as a place to store the results temporarily during the construction of the output. The addition of an appropriate header giving sender and recipients would make the output suitable for e-mailing (MIME stands for Multipurpose Internet Mail Extensions).
See also
Exporting files to HTML
|