Marke/Tag | Typ | Beschreibung (in Englisch) |
0002,0000 | UL | Group Length |
0002,0001 | OB | File Meta Information Version |
0002,0002 | UI | Media Storage SOP Class UID |
0002,0003 | UI | Media Storage SOP Instance UID |
0002,0010 | UI | Transfer Syntax UID |
0002,0012 | UI | Implementation Class UID |
0002,0013 | SH | Implementation Version Name |
0002,0016 | AE | Source Application Entity Title |
0002,0100 | UI | Private Information Creator UID |
0002,0102 | OB | Private Information |
0004,0000 | UL | Group Length |
0004,1130 | CS | File-set ID |
0004,1141 | CS | File-set Descriptor File ID |
0004,1142 | CS | Specific Character Set of File-set Descriptor File |
0004,1200 | UL | Offset of the First Directory Record of the Root Directory |
0004,1202 | UL | Offset of the Last Directory Record of the Root Directory |
0004,1212 | US | File-set Consistency Flag |
0004,1220 | SQ | Directory Record Sequence |
0004,1400 | UL | Offset of the Next Directory Record |
0004,1410 | US | Record In-use Flag |
0004,1420 | UL | Offset of Referenced Lower-Level Directory Entity |
0004,1430 | CS | Directory Record Type |
0004,1432 | UI | Private Record UID |
0004,1500 | CS | Referenced File ID |
0004,1504 | UL | MRDR Directory Record Offset |
0004,1510 | UI | Referenced SOP Class UID in File |
0004,1511 | UI | Referenced SOP Instance UID in File |
0004,1512 | UI | Referenced Transfer Syntax UID in File |
0004,151A | UI | Referenced Related General SOP Class UID in File |
0004,1600 | UL | Number of References |
0008,0001 | UL | Length to End |
0008,0005 | CS | Specific Character Set |
0008,0008 | CS | Image Type |
0008,0010 | CS | Recognition Code |
0008,0012 | DA | Instance Creation Date |
0008,0013 | TM | Instance Creation Time |
0008,0014 | UI | Instance Creator UID |
0008,0016 | UI | SOP Class UID |
0008,0018 | UI | SOP Instance UID |
0008,001A | UI | Related General SOP Class UID |
0008,001B | UI | Original Specialized SOP Class UID |
0008,0020 | DA | Study Date |
0008,0021 | DA | Series Date |
0008,0022 | DA | Acquisition Date |
0008,0023 | DA | Content Date |
0008,0024 | DA | Overlay Date |
0008,0025 | DA | Curve Date |
0008,002A | DT | Acquisition Datetime |
0008,0030 | TM | Study Time |
0008,0031 | TM | Series Time |
0008,0032 | TM | Acquisition Time |
0008,0033 | TM | Content Time |
0008,0034 | TM | Overlay Time |
0008,0035 | TM | Curve Time |
0008,0040 | US | Data Set Type |
0008,0041 | LO | Data Set Subtype |
0008,0042 | CS | Nuclear Medicine Series Type |
0008,0050 | SH | Accession Number |
0008,0052 | CS | Query/Retrieve Level |
0008,0054 | AE | Retrieve AE Title |
0008,0056 | CS | Instance Availability |
0008,0058 | UI | Failed SOP Instance UID List |
0008,0060 | CS | Modality |
0008,0061 | CS | Modalities in Study |
0008,0062 | UI | SOP Classes in Study |
0008,0064 | CS | Conversion Type |
0008,0068 | CS | Presentation Intent Type |
0008,0070 | LO | Manufacturer |
0008,0080 | LO | Institution Name |
0008,0081 | ST | Institution Address |
0008,0082 | SQ | Institution Code Sequence |
0008,0090 | PN | Referring Physician's Name |
0008,0092 | ST | Referring Physician's Address |
0008,0094 | SH | Referring Physician's Telephone Numbers |
0008,0096 | SQ | Referring Physician Identification Sequence |
0008,0100 | SH | Code Value |
0008,0102 | SH | Coding Scheme Designator |
0008,0103 | SH | Coding Scheme Version |
0008,0104 | LO | Code Meaning |
0008,0105 | CS | Mapping Resource |
0008,0106 | DT | Context Group Version |
0008,0107 | DT | Context Group Local Version |
0008,010B | CS | Context Group Extension Flag |
0008,010C | UI | Coding Scheme UID |
0008,010D | UI | Context Group Extension Creator UID |
0008,010F | CS | Context Identifier |
0008,0110 | SQ | Coding Scheme Identification Sequence |
0008,0112 | LO | Coding Scheme Registry |
0008,0114 | ST | Coding Scheme External ID |
0008,0115 | ST | Coding Scheme Name |
0008,0116 | ST | Responsible Organization |
0008,0201 | SH | Timezone Offset From UTC |
0008,1000 | AE | Network ID |
0008,1010 | SH | Station Name |
0008,1030 | LO | Study Description |
0008,1032 | SQ | Procedure Code Sequence |
0008,103E | LO | Series Description |
0008,1040 | LO | Institutional Department Name |
0008,1048 | PN | Physician(s) of Record |
0008,1049 | SQ | Physician(s) of Record Identification Sequence |
0008,1050 | PN | Performing Physician's Name |
0008,1052 | SQ | Performing Physician Identification Sequence |
0008,1060 | PN | Name of Physician(s) Reading Study |
0008,1062 | SQ | Physician(s) Reading Study Identification Sequence |
0008,1070 | PN | Operators' Name |
0008,1072 | SQ | Operator Identification Sequence |
0008,1080 | LO | Admitting Diagnoses Description |
0008,1084 | SQ | Admitting Diagnoses Code Sequence |
0008,1090 | LO | Manufacturer's Model Name |
0008,1100 | SQ | Referenced Results Sequence |
0008,1110 | SQ | Referenced Study Sequence |
0008,1111 | SQ | Referenced Performed Procedure Step Sequence |
0008,1115 | SQ | Referenced Series Sequence |
0008,1120 | SQ | Referenced Patient Sequence |
0008,1125 | SQ | Referenced Visit Sequence |
0008,1130 | SQ | Referenced Overlay Sequence |
0008,113A | SQ | Referenced Waveform Sequence |
0008,1140 | SQ | Referenced Image Sequence |
0008,1145 | SQ | Referenced Curve Sequence |
0008,114A | SQ | Referenced Instance Sequence |
0008,114B | SQ | Referenced Real World Value Mapping Instance |
0008,1150 | UI | Referenced SOP Class UID |
0008,1155 | UI | Referenced SOP Instance UID |
0008,115A | UI | SOP Classes Supported |
0008,1160 | IS | Referenced Frame Number |
0008,1195 | UI | Transaction UID |
0008,1197 | US | Failure Reason |
0008,1198 | SQ | Failed SOP Sequence |
0008,1199 | SQ | Referenced SOP Sequence |
0008,1200 | SQ | Studies Containing Other Referenced Instances |
0008,1250 | SQ | Related Series Sequence |
0008,2110 | CS | Lossy Image Compression |
0008,2111 | ST | Derivation Description |
0008,2112 | SQ | Source Image Sequence |
0008,2120 | SH | Stage Name |
0008,2122 | IS | Stage Number |
0008,2124 | IS | Number of Stages |
0008,2127 | SH | View Name |
0008,2128 | IS | View Number |
0008,2129 | IS | Number of Event Timers |
0008,212A | IS | Number of Views in Stage |
0008,2130 | DS | Event Elapsed Time(s) |
0008,2132 | LO | Event Timer Name(s) |
0008,2142 | IS | Start Trim |
0008,2143 | IS | Stop Trim |
0008,2144 | IS | Recommended Display Frame Rate |
0008,2200 | CS | Transducer Position |
0008,2204 | CS | Transducer Orientation |
0008,2208 | CS | Anatomic Structure |
0008,2218 | SQ | Anatomic Region Sequence |
0008,2220 | SQ | Anatomic Region Modifier Sequence |
0008,2228 | SQ | Primary Anatomic Structure Sequence |
0008,2229 | SQ | Anatomic Structure, Space or Region Sequence |
0008,2230 | SQ | Primary Anatomic Structure Modifier Sequence |
0008,2240 | SQ | Transducer Position Sequence |
0008,2242 | SQ | Transducer Position Modifier Sequence |
0008,2244 | SQ | Transducer Orientation Sequence |
0008,2246 | SQ | Transducer Orientation Modifier Sequence |
0008,3001 | SQ | Alternate Representation Sequence |
0008,3010 | UI | Irradiation Event UID |
0008,4000 | LT | Identifying Comments |
0008,9007 | CS | Frame Type |
0008,9092 | SQ | Referenced Image Evidence Sequence |
0008,9121 | SQ | Referenced Raw Data Sequence |
0008,9123 | UI | Creator-Version UID |
0008,9124 | SQ | Derivation Image Sequence |
0008,9154 | SQ | Source Image Evidence Sequence |
0008,9205 | CS | Pixel Presentation |
0008,9206 | CS | Volumetric Properties |
0008,9207 | CS | Volume Based Calculation Technique |
0008,9208 | CS | Complex Image Component |
0008,9209 | CS | Acquisition Contrast |
0008,9215 | SQ | Derivation Code Sequence |
0008,9237 | SQ | Referenced Grayscale Presentation State Sequence |
0008,9410 | SQ | Referenced Other Plane Sequence |
0008,9458 | SQ | Frame Display Sequence |
0008,9459 | FL | Recommended Display Frame Rate in Float |
0008,9460 | CS | Skip Frame Range Flag |
0010,0010 | PN | Patient's Name |
0010,0020 | LO | Patient ID |
0010,0021 | LO | Issuer of Patient ID |
0010,0022 | CS | Type of Patient ID |
0010,0030 | DA | Patient's Birth Date |
0010,0032 | TM | Patient's Birth Time |
0010,0040 | CS | Patient's Sex |
0010,0050 | SQ | Patient's Insurance Plan Code Sequence |
0010,0101 | SQ | Patient's Primary Language Code Sequence |
0010,0102 | SQ | Patient's Primary Language Code Modifier Sequence |
0010,1000 | LO | Other Patient IDs |
0010,1001 | PN | Other Patient Names |
0010,1002 | SQ | Other Patient IDs Sequence |
0010,1005 | PN | Patient's Birth Name |
0010,1010 | AS | Patient's Age |
0010,1020 | DS | Patient's Size |
0010,1030 | DS | Patient's Weight |
0010,1040 | LO | Patient's Address |
0010,1050 | LO | Insurance Plan Identification |
0010,1060 | PN | Patient's Mother's Birth Name |
0010,1080 | LO | Military Rank |
0010,1081 | LO | Branch of Service |
0010,1090 | LO | Medical Record Locator |
0010,2000 | LO | Medical Alerts |
0010,2110 | LO | Contrast Allergies |
0010,2150 | LO | Country of Residence |
0010,2152 | LO | Region of Residence |
0010,2154 | SH | Patient's Telephone Numbers |
0010,2160 | SH | Ethnic Group |
0010,2180 | SH | Occupation |
0010,21A0 | CS | Smoking Status |
0010,21B0 | LT | Additional Patient History |
0010,21C0 | US | Pregnancy Status |
0010,21D0 | DA | Last Menstrual Date |
0010,21F0 | LO | Patient's Religious Preference |
0010,2201 | LO | Patient Species Description |
0010,2202 | SQ | Patient Species Code Sequence |
0010,2203 | CS | Patient's Sex Neutered |
0010,2292 | LO | Patient Breed Description |
0010,2293 | SQ | Patient Breed Code Sequence |
0010,2294 | SQ | Breed Registration Sequence |
0010,2295 | LO | Breed Registration Number |
0010,2296 | SQ | Breed Registry Code Sequence |
0010,2297 | PN | Responsible Person |
0010,2298 | CS | Responsible Person Role |
0010,2299 | LO | Responsible Organization |
0010,4000 | LT | Patient Comments |
0010,9431 | FL | Examined Body Thickness |
0012,0010 | LO | Clinical Trial Sponsor Name |
0012,0020 | LO | Clinical Trial Protocol ID |
0012,0021 | LO | Clinical Trial Protocol Name |
0012,0030 | LO | Clinical Trial Site ID |
0012,0031 | LO | Clinical Trial Site Name |
0012,0040 | LO | Clinical Trial Subject ID |
0012,0042 | LO | Clinical Trial Subject Reading ID |
0012,0050 | LO | Clinical Trial Time Point ID |
0012,0051 | ST | Clinical Trial Time Point Description |
0012,0060 | LO | Clinical Trial Coordinating Center Name |
0012,0062 | CS | Patient Identity Removed |
0012,0063 | LO | De-identification Method |
0012,0064 | SQ | De-identification Method Code Sequence |
0018,0010 | LO | Contrast/Bolus Agent |
0018,0012 | SQ | Contrast/Bolus Agent Sequence |
0018,0014 | SQ | Contrast/Bolus Administration Route Sequence |
0018,0015 | CS | Body Part Examined |
0018,0020 | CS | Scanning Sequence |
0018,0021 | CS | Sequence Variant |
0018,0022 | CS | Scan Options |
0018,0023 | CS | MR Acquisition Type |
0018,0024 | SH | Sequence Name |
0018,0025 | CS | Angio Flag |
0018,0026 | SQ | Intervention Drug Information Sequence |
0018,0027 | TM | Intervention Drug Stop Time |
0018,0028 | DS | Intervention Drug Dose |
0018,0029 | SQ | Intervention Drug Sequence |
0018,002A | SQ | Additional Drug Sequence |
0018,0030 | LO | Radionuclide |
0018,0031 | LO | Radiopharmaceutical |
0018,0032 | DS | Energy Window Centerline |
0018,0033 | DS | Energy Window Total Width |
0018,0034 | LO | Intervention Drug Name |
0018,0035 | TM | Intervention Drug Start Time |
0018,0036 | SQ | Intervention Sequence |
0018,0037 | CS | Therapy Type |
0018,0038 | CS | Intervention Status |
0018,0039 | CS | Therapy Description |
0018,003A | ST | Intervention Description |
0018,0040 | IS | Cine Rate |
0018,0050 | DS | Slice Thickness |
0018,0060 | DS | KVP |
0018,0070 | IS | Counts Accumulated |
0018,0071 | CS | Acquisition Termination Condition |
0018,0072 | DS | Effective Duration |
0018,0073 | CS | Acquisition Start Condition |
0018,0074 | IS | Acquisition Start Condition Data |
0018,0075 | IS | Acquisition Termination Condition Data |
0018,0080 | DS | Repetition Time |
0018,0081 | DS | Echo Time |
0018,0082 | DS | Inversion Time |
0018,0083 | DS | Number of Averages |
0018,0084 | DS | Imaging Frequency |
0018,0085 | SH | Imaged Nucleus |
0018,0086 | IS | Echo Number(s) |
0018,0087 | DS | Magnetic Field Strength |
0018,0088 | DS | Spacing Between Slices |
0018,0089 | IS | Number of Phase Encoding Steps |
0018,0090 | DS | Data Collection Diameter |
0018,0091 | IS | Echo Train Length |
0018,0093 | DS | Percent Sampling |
0018,0094 | DS | Percent Phase Field of View |
0018,0095 | DS | Pixel Bandwidth |
0018,1000 | LO | Device Serial Number |
0018,1002 | UI | Device UID |
0018,1003 | LO | Device ID |
0018,1004 | LO | Plate ID |
0018,1005 | LO | Generator ID |
0018,1006 | LO | Grid ID |
0018,1007 | LO | Cassette ID |
0018,1008 | LO | Gantry ID |
0018,1010 | LO | Secondary Capture Device ID |
0018,1011 | LO | Hardcopy Creation Device ID |
0018,1012 | DA | Date of Secondary Capture |
0018,1014 | TM | Time of Secondary Capture |
0018,1016 | LO | Secondary Capture Device Manufacturer |
0018,1017 | LO | Hardcopy Device Manufacturer |
0018,1018 | LO | Secondary Capture Device Manufacturer's Model Name |
0018,1019 | LO | Secondary Capture Device Software Version(s) |
0018,101A | LO | Hardcopy Device Software Version |
0018,101B | LO | Hardcopy Device Manufacturer's Model Name |
0018,1020 | LO | Software Version(s) |
0018,1022 | SH | Video Image Format Acquired |
0018,1023 | LO | Digital Image Format Acquired |
0018,1030 | LO | Protocol Name |
0018,1040 | LO | Contrast/Bolus Route |
0018,1041 | DS | Contrast/Bolus Volume |
0018,1042 | TM | Contrast/Bolus Start Time |
0018,1043 | TM | Contrast/Bolus Stop Time |
0018,1044 | DS | Contrast/Bolus Total Dose |
0018,1045 | IS | Syringe Counts |
0018,1046 | DS | Contrast Flow Rate |
0018,1047 | DS | Contrast Flow Duration |
0018,1048 | CS | Contrast/Bolus Ingredient |
0018,1049 | DS | Contrast/Bolus Ingredient Concentration |
0018,1050 | DS | Spatial Resolution |
0018,1060 | DS | Trigger Time |
0018,1061 | LO | Trigger Source or Type |
0018,1062 | IS | Nominal Interval |
0018,1063 | DS | Frame Time |
0018,1064 | LO | Framing Type |
0018,1065 | DS | Frame Time Vector |
0018,1066 | DS | Frame Delay |
0018,1067 | DS | Image Trigger Delay |
0018,1068 | DS | Multiplex Group Time Offset |
0018,1069 | DS | Trigger Time Offset |
0018,106A | CS | Synchronization Trigger |
0018,106C | US | Synchronization Channel |
0018,106E | UL | Trigger Sample Position |
0018,1070 | LO | Radiopharmaceutical Route |
0018,1071 | DS | Radiopharmaceutical Volume |
0018,1072 | TM | Radiopharmaceutical Start Time |
0018,1073 | TM | Radiopharmaceutical Stop Time |
0018,1074 | DS | Radionuclide Total Dose |
0018,1075 | DS | Radionuclide Half Life |
0018,1076 | DS | Radionuclide Positron Fraction |
0018,1077 | DS | Radiopharmaceutical Specific Activity |
0018,1078 | DT | Radiopharmaceutical Start Datetime |
0018,1079 | DT | Radiopharmaceutical Stop Datetime |
0018,1080 | CS | Beat Rejection Flag |
0018,1081 | IS | Low R-R Value |
0018,1082 | IS | High R-R Value |
0018,1083 | IS | Intervals Acquired |
0018,1084 | IS | Intervals Rejected |
0018,1085 | LO | PVC Rejection |
0018,1086 | IS | Skip Beats |
0018,1088 | IS | Heart Rate |
0018,1090 | IS | Cardiac Number of Images |
0018,1094 | IS | Trigger Window |
0018,1100 | DS | Reconstruction Diameter |
0018,1110 | DS | Distance Source to Detector |
0018,1111 | DS | Distance Source to Patient |
0018,1114 | DS | Estimated Radiographic Magnification Factor |
0018,1120 | DS | Gantry/Detector Tilt |
0018,1121 | DS | Gantry/Detector Slew |
0018,1130 | DS | Table Height |
0018,1131 | DS | Table Traverse |
0018,1134 | CS | Table Motion |
0018,1135 | DS | Table Vertical Increment |
0018,1136 | DS | Table Lateral Increment |
0018,1137 | DS | Table Longitudinal Increment |
0018,1138 | DS | Table Angle |
0018,113A | CS | Table Type |
0018,1140 | CS | Rotation Direction |
0018,1141 | DS | Angular Position |
0018,1142 | DS | Radial Position |
0018,1143 | DS | Scan Arc |
0018,1144 | DS | Angular Step |
0018,1145 | DS | Center of Rotation Offset |
0018,1146 | DS | Rotation Offset |
0018,1147 | CS | Field of View Shape |
0018,1149 | IS | Field of View Dimension(s) |
0018,1150 | IS | Exposure Time |
0018,1151 | IS | X-ray Tube Current |
0018,1152 | IS | Exposure |
0018,1153 | IS | Exposure in uAs |
0018,1154 | DS | Average Pulse Width |
0018,1155 | CS | Radiation Setting |
0018,1156 | CS | Rectification Type |
0018,115A | CS | Radiation Mode |
0018,115E | DS | Image and Fluoroscopy Area Dose Product |
0018,1160 | SH | Filter Type |
0018,1161 | LO | Type of Filters |
0018,1162 | DS | Intensifier Size |
0018,1164 | DS | Imager Pixel Spacing |
0018,1166 | CS | Grid |
0018,1170 | IS | Generator Power |
0018,1180 | SH | Collimator/grid Name |
0018,1181 | CS | Collimator Type |
0018,1182 | IS | Focal Distance |
0018,1183 | DS | X Focus Center |
0018,1184 | DS | Y Focus Center |
0018,1190 | DS | Focal Spot(s) |
0018,1191 | CS | Anode Target Material |
0018,11A0 | DS | Body Part Thickness |
0018,11A2 | DS | Compression Force |
0018,1200 | DA | Date of Last Calibration |
0018,1201 | TM | Time of Last Calibration |
0018,1210 | SH | Convolution Kernel |
0018,1240 | IS | Upper/Lower Pixel Values |
0018,1242 | IS | Actual Frame Duration |
0018,1243 | IS | Count Rate |
0018,1244 | US | Preferred Playback Sequencing |
0018,1250 | SH | Receive Coil Name |
0018,1251 | SH | Transmit Coil Name |
0018,1260 | SH | Plate Type |
0018,1261 | LO | Phosphor Type |
0018,1300 | DS | Scan Velocity |
0018,1301 | CS | Whole Body Technique |
0018,1302 | IS | Scan Length |
0018,1310 | US | Acquisition Matrix |
0018,1312 | CS | In-plane Phase Encoding Direction |
0018,1314 | DS | Flip Angle |
0018,1315 | CS | Variable Flip Angle Flag |
0018,1316 | DS | SAR |
0018,1318 | DS | dB/dt |
0018,1400 | LO | Acquisition Device Processing Description |
0018,1401 | LO | Acquisition Device Processing Code |
0018,1402 | CS | Cassette Orientation |
0018,1403 | CS | Cassette Size |
0018,1404 | US | Exposures on Plate |
0018,1405 | IS | Relative X-ray Exposure |
0018,1450 | DS | Column Angulation |
0018,1460 | DS | Tomo Layer Height |
0018,1470 | DS | Tomo Angle |
0018,1480 | DS | Tomo Time |
0018,1490 | CS | Tomo Type |
0018,1491 | CS | Tomo Class |
0018,1495 | IS | Number of Tomosynthesis Source Images |
0018,1500 | CS | Positioner Motion |
0018,1508 | CS | Positioner Type |
0018,1510 | DS | Positioner Primary Angle |
0018,1511 | DS | Positioner Secondary Angle |
0018,1520 | DS | Positioner Primary Angle Increment |
0018,1521 | DS | Positioner Secondary Angle Increment |
0018,1530 | DS | Detector Primary Angle |
0018,1531 | DS | Detector Secondary Angle |
0018,1600 | CS | Shutter Shape |
0018,1602 | IS | Shutter Left Vertical Edge |
0018,1604 | IS | Shutter Right Vertical Edge |
0018,1606 | IS | Shutter Upper Horizontal Edge |
0018,1608 | IS | Shutter Lower Horizontal Edge |
0018,1610 | IS | Center of Circular Shutter |
0018,1612 | IS | Radius of Circular Shutter |
0018,1620 | IS | Vertices of the Polygonal Shutter |
0018,1622 | US | Shutter Presentation Value |
0018,1623 | US | Shutter Overlay Group |
0018,1624 | US | Shutter Presentation Color CIELab Value |
0018,1700 | CS | Collimator Shape |
0018,1702 | IS | Collimator Left Vertical Edge |
0018,1704 | IS | Collimator Right Vertical Edge |
0018,1706 | IS | Collimator Upper Horizontal Edge |
0018,1708 | IS | Collimator Lower Horizontal Edge |
0018,1710 | IS | Center of Circular Collimator |
0018,1712 | IS | Radius of Circular Collimator |
0018,1720 | IS | Vertices of the Polygonal Collimator |
0018,1800 | CS | Acquisition Time Synchronized |
0018,1801 | SH | Time Source |
0018,1802 | CS | Time Distribution Protocol |
0018,1803 | LO | NTP Source Address |
0018,2001 | IS | Page Number Vector |
0018,2002 | SH | Frame Label Vector |
0018,2003 | DS | Frame Primary Angle Vector |
0018,2004 | DS | Frame Secondary Angle Vector |
0018,2005 | DS | Slice Location Vector |
0018,2006 | SH | Display Window Label Vector |
0018,2010 | DS | Nominal Scanned Pixel Spacing |
0018,2020 | CS | Digitizing Device Transport Direction |
0018,2030 | DS | Rotation of Scanned Film |
0018,3100 | CS | IVUS Acquisition |
0018,3101 | DS | IVUS Pullback Rate |
0018,3102 | DS | IVUS Gated Rate |
0018,3103 | IS | IVUS Pullback Start Frame Number |
0018,3104 | IS | IVUS Pullback Stop Frame Number |
0018,3105 | IS | Lesion Number |
0018,4000 | LT | Acquisition Comments |
0018,5000 | SH | Output Power |
0018,5010 | LO | Transducer Data |
0018,5012 | DS | Focus Depth |
0018,5020 | LO | Processing Function |
0018,5021 | LO | Postprocessing Function |
0018,5022 | DS | Mechanical Index |
0018,5024 | DS | Bone Thermal Index |
0018,5026 | DS | Cranial Thermal Index |
0018,5027 | DS | Soft Tissue Thermal Index |
0018,5028 | DS | Soft Tissue-focus Thermal Index |
0018,5029 | DS | Soft Tissue-surface Thermal Index |
0018,5030 | DS | Dynamic Range |
0018,5040 | DS | Total Gain |
0018,5050 | IS | Depth of Scan Field |
0018,5100 | CS | Patient Position |
0018,5101 | CS | View Position |
0018,5104 | SQ | Projection Eponymous Name Code Sequence |
0018,5210 | DS | Image Transformation Matrix |
0018,5212 | DS | Image Translation Vector |
0018,6000 | DS | Sensitivity |
0018,6011 | SQ | Sequence of Ultrasound Regions |
0018,6012 | US | Region Spatial Format |
0018,6014 | US | Region Data Type |
0018,6016 | UL | Region Flags |
0018,6018 | UL | Region Location Min X0 |
0018,601A | UL | Region Location Min Y0 |
0018,601C | UL | Region Location Max X1 |
0018,601E | UL | Region Location Max Y1 |
0018,6020 | SL | Reference Pixel X0 |
0018,6022 | SL | Reference Pixel Y0 |
0018,6024 | US | Physical Units X Direction |
0018,6026 | US | Physical Units Y Direction |
0018,6028 | FD | Reference Pixel Physical Value X |
0018,602A | FD | Reference Pixel Physical Value Y |
0018,602C | FD | Physical Delta X |
0018,602E | FD | Physical Delta Y |
0018,6030 | UL | Transducer Frequency |
0018,6031 | CS | Transducer Type |
0018,6032 | UL | Pulse Repetition Frequency |
0018,6034 | FD | Doppler Correction Angle |
0018,6036 | FD | Steering Angle |
0018,6038 | UL | Doppler Sample Volume X Position |
0018,6039 | SL | Doppler Sample Volume X Position |
0018,603A | UL | Doppler Sample Volume Y Position |
0018,603B | SL | Doppler Sample Volume Y Position |
0018,603C | UL | TM-Line Position X0 |
0018,603D | SL | TM-Line Position X0 |
0018,603E | UL | TM-Line Position Y0 |
0018,603F | SL | TM-Line Position Y0 |
0018,6040 | UL | TM-Line Position X1 |
0018,6041 | SL | TM-Line Position X1 |
0018,6042 | UL | TM-Line Position Y1 |
0018,6043 | SL | TM-Line Position Y1 |
0018,6044 | US | Pixel Component Organization |
0018,6046 | UL | Pixel Component Mask |
0018,6048 | UL | Pixel Component Range Start |
0018,604A | UL | Pixel Component Range Stop |
0018,604C | US | Pixel Component Physical Units |
0018,604E | US | Pixel Component Data Type |
0018,6050 | UL | Number of Table Break Points |
0018,6052 | UL | Table of X Break Points |
0018,6054 | FD | Table of Y Break Points |
0018,6056 | UL | Number of Table Entries |
0018,6058 | UL | Table of Pixel Values |
0018,605A | FL | Table of Parameter Values |
0018,6060 | FL | R Wave Time Vector |
0018,7000 | CS | Detector Conditions Nominal Flag |
0018,7001 | DS | Detector Temperature |
0018,7004 | CS | Detector Type |
0018,7005 | CS | Detector Configuration |
0018,7006 | LT | Detector Description |
0018,7008 | LT | Detector Mode |
0018,700A | SH | Detector ID |
0018,700C | DA | Date of Last Detector Calibration |
0018,700E | TM | Time of Last Detector Calibration |
0018,7010 | IS | Exposures on Detector Since Last Calibration |
0018,7011 | IS | Exposures on Detector Since Manufactured |
0018,7012 | DS | Detector Time Since Last Exposure |
0018,7014 | DS | Detector Active Time |
0018,7016 | DS | Detector Activation Offset From Exposure |
0018,701A | DS | Detector Binning |
0018,7020 | DS | Detector Element Physical Size |
0018,7022 | DS | Detector Element Spacing |
0018,7024 | CS | Detector Active Shape |
0018,7026 | DS | Detector Active Dimension(s) |
0018,7028 | DS | Detector Active Origin |
0018,702A | LO | Detector Manufacturer Name |
0018,702B | LO | Detector Manufacturer's Model Name |
0018,7030 | DS | Field of View Origin |
0018,7032 | DS | Field of View Rotation |
0018,7034 | CS | Field of View Horizontal Flip |
0018,7040 | LT | Grid Absorbing Material |
0018,7041 | LT | Grid Spacing Material |
0018,7042 | DS | Grid Thickness |
0018,7044 | DS | Grid Pitch |
0018,7046 | IS | Grid Aspect Ratio |
0018,7048 | DS | Grid Period |
0018,704C | DS | Grid Focal Distance |
0018,7050 | CS | Filter Material |
0018,7052 | DS | Filter Thickness Minimum |
0018,7054 | DS | Filter Thickness Maximum |
0018,7060 | CS | Exposure Control Mode |
0018,7062 | LT | Exposure Control Mode Description |
0018,7064 | CS | Exposure Status |
0018,7065 | DS | Phototimer Setting |
0018,8150 | DS | Exposure Time in S |
0018,8151 | DS | X-Ray Tube Current in A |
0018,9004 | CS | Content Qualification |
0018,9005 | SH | Pulse Sequence Name |
0018,9006 | SQ | MR Imaging Modifier Sequence |
0018,9008 | CS | Echo Pulse Sequence |
0018,9009 | CS | Inversion Recovery |
0018,9010 | CS | Flow Compensation |
0018,9011 | CS | Multiple Spin Echo |
0018,9012 | CS | Multi-planar Excitation |
0018,9014 | CS | Phase Contrast |
0018,9015 | CS | Time of Flight Contrast |
0018,9016 | CS | Spoiling |
0018,9017 | CS | Steady State Pulse Sequence |
0018,9018 | CS | Echo Planar Pulse Sequence |
0018,9019 | FD | Tag Angle First Axis |
0018,9020 | CS | Magnetization Transfer |
0018,9021 | CS | T2 Preparation |
0018,9022 | CS | Blood Signal Nulling |
0018,9024 | CS | Saturation Recovery |
0018,9025 | CS | Spectrally Selected Suppression |
0018,9026 | CS | Spectrally Selected Excitation |
0018,9027 | CS | Spatial Pre-saturation |
0018,9028 | CS | Tagging |
0018,9029 | CS | Oversampling Phase |
0018,9030 | FD | Tag Spacing First Dimension |
0018,9032 | CS | Geometry of k-Space Traversal |
0018,9033 | CS | Segmented k-Space Traversal |
0018,9034 | CS | Rectilinear Phase Encode Reordering |
0018,9035 | FD | Tag Thickness |
0018,9036 | CS | Partial Fourier Direction |
0018,9037 | CS | Cardiac Synchronization Technique |
0018,9041 | LO | Receive Coil Manufacturer Name |
0018,9042 | SQ | MR Receive Coil Sequence |
0018,9043 | CS | Receive Coil Type |
0018,9044 | CS | Quadrature Receive Coil |
0018,9045 | SQ | Multi-Coil Definition Sequence |
0018,9046 | LO | Multi-Coil Configuration |
0018,9047 | SH | Multi-Coil Element Name |
0018,9048 | CS | Multi-Coil Element Used |
0018,9049 | SQ | MR Transmit Coil Sequence |
0018,9050 | LO | Transmit Coil Manufacturer Name |
0018,9051 | CS | Transmit Coil Type |
0018,9052 | FD | Spectral Width |
0018,9053 | FD | Chemical Shift Reference |
0018,9054 | CS | Volume Localization Technique |
0018,9058 | US | MR Acquisition Frequency Encoding Steps |
0018,9059 | CS | De-coupling |
0018,9060 | CS | De-coupled Nucleus |
0018,9061 | FD | De-coupling Frequency |
0018,9062 | CS | De-coupling Method |
0018,9063 | FD | De-coupling Chemical Shift Reference |
0018,9064 | CS | k-space Filtering |
0018,9065 | CS | Time Domain Filtering |
0018,9066 | US | Number of Zero fills |
0018,9067 | CS | Baseline Correction |
0018,9069 | FD | Parallel Reduction Factor In-plane |
0018,9070 | FD | Cardiac R-R Interval Specified |
0018,9073 | FD | Acquisition Duration |
0018,9074 | DT | Frame Acquisition Datetime |
0018,9075 | CS | Diffusion Directionality |
0018,9076 | SQ | Diffusion Gradient Direction Sequence |
0018,9077 | CS | Parallel Acquisition |
0018,9078 | CS | Parallel Acquisition Technique |
0018,9079 | FD | Inversion Times |
